image

Results 2019

OVERALL TEAMS CLASSIFICATION


POS TEAM NAT R1 R2 R3 R4 R5 TOTAL
1 AEROCLUBUL ROMANIEI ROU 13 13 14 16 12 68
2 HUNGARY SZOLNOK HUN 11 5 15 17 14 62
3 AVALON BGR 14 9 11 15 10 59
4 KRAKOW WAWEL POL 12 12 6 13 13 56
5 MOLDOVA
MDA 10 11 10 9 11 51
6 AEROSQUAD
ROU 6 8 12 10 6 42
7 SZEGED
HUN 5 6 7 8 0 26
8 PRIJEDOR BIH 0 0 0 14 0 14
9 AEROCLUBUL ROMANIEI 2
ROU 0 7 0 0 7 14
10 AIRCLUB HRODNA BLR 0 0 13 0 0 13
11 HUNGARY SZHEZE HUN 0 0 0 12 0 12
12 ANGEL HUN 0 0 0 11 0 11
13 HAPPY TEAM ROU 0 10 0 0 0 10
14 AEROCLUBUL ROMANIEI 3
ROU 0 0 0 0 9 9
14 SLOVAKIA SVK 0 0 9 0 0 9
14 RUSSIA RUS 9 0 0 0 0 9
17 AC GORNA BGR 0 0 0 0 8 8
17 HUNGARY SZOLNOK 2 HUN 0 0 8 0 0 8
17 UKRAINA UKR 8 0 0 0 0 8
20 AK "IVAN SARIC" SRB 0 0 0 7 0 7
20 TURKEY TUR 7 0 0 0 0 7
22 ALBATROSZ HUN 0 0 0 6 0 6
23 AEROKING HUN 0 0 0 5 0 5
23 2. HPR POL 0 0 5 0 0 5
23 AC MONTANA BGR 0 0 0 0 5 5

OVERALL MALE CLASSIFICATION


POS ATHLETE NAT R1 R2 R3 R4 R5 TOTAL
1 POP Gabriel
ROU 38 34 35 40 35 182
2 AXENTE Cosmin
ROU 36 30 32 37 31 166
3 ASZTALOS Istvan
HUN 41 0 38 48 36 163
4 WOJCIAK Kamil
POL 37 31 14 45 33 160
5 DOMSCHY Zoltan
ROU 30 29 28 44 25 156
6 CVETKOVIC Alexandar
SRB 39 33 11 49 23 155
7 KRAWCZAK Robert
POL 34 24 27 31 21 137
8 GOBOLOS Ferenc
HUN 35 0 35 42 24 136
9 KRAJCSI Pal
HUN 21 21 23 27 34 126
10 CAVCOVSCHI Alexandru
MDA 34 27 18 16 22 117
11 ZABRIAN Igor
MDA 28 20 20 42 0 110
12 SHOPOV Tzonko
BGR 31 23 0 36 19 109
13 SEIZ Anatolie
MDA 21 19 15 23 29 107
14 TOTH Nandor
HUN 0 0 30 40 32 102
15 CSORBA Jozsef
HUN 23 13 24 33 0 93
16 BALASCAU Catalin
ROU 13 9 29 32 7 90
17 GOSIEWSKI Artur POL 0 26 18 20 26 90
18 IVANOV Iulian
MDA 15 25 12 16 18 86
19 TERZIC Slobodan
SRB 0 0 0 40 30 70
20 BOROSS Atila
HUN 18 0 23 28 0 69
21 VARGA Csaba
HUN 14 14 0 26 0 54
22 ZINCENCO Serghei
MDA 24 28 0 0 0 52
23 CSOK Levente
ROU 0 23 0 0 28 51
24 HIRSCHLER Gabor HUN 0 0 0 47 0 47
25 HORVATH Ferenc HUN 0 0 0 46 0 46
26 MROZ Jakub
POL 23 0 23 0 0 46
27 PULA Jozsef
HUN 0 0 18 17 10 45
28 LAJIC Drasko BIH 0 0 0 44 0 44
29 MODRUJ Razvan
ROU 8 16 13 0 7 44
30 DIMITROV Vielislav
BGR 0 16 0 0 27 43
31 MAKAREV Viacheslav RUS 40 0 0 0 0 40
32 TSARYK Maksim BLR 0 0 39 0 0 39
33 FLAMANN Rolf
HUN 11 6 0 22 0 39
34 ZSOLT Gere
HUN 0 10 10 18 0 38
35 KOCIK Milan SVK 0 0 37 0 0 37
36 MACH Jan POL 0 0 36 0 0 36
37 RADOJCIN Milan SRB 0 0 0 35 0 35
38 NANTOI Oazu
MDA 10 12 0 13 0 35
39 VUJAKOVIC Sinisa AUT 0 0 0 34 0 34
40 CIORGOVEANU Dacian
ROU 16 18 0 0 0 34
41 NAGY Zoltan HUN 0 0 33 0 0 33
42 SHVIATSOU Uladzislau BLR 0 0 32 0 0 32
42 COSTEL Diaconu ROU 0 32 0 0 0 32
42 IVANOV Ivan RUS 32 0 0 0 0 32
45 KERI Tibor HUN 0 0 0 31 0 31
46 TSACHEV Todor BGR 30 0 0 0 0 30
47 GORENSKII Jurii MDA 0 0 0 29 0 29
48 BURGER Bojan HUN 0 8 0 20 0 28
49 BLAZEWICZ Piotr POL 27 0 0 0 0 27
50 TSARYK Andrey BLR 0 0 26 0 0 26
50 KIRCAALIC Abdulhalik TUR 26 0 0 0 0 26
50 LEWANDOWSKI Krzysztof POL 26 0 0 0 0 26
53 PREHAZI Sandor HUN 0 0 0 25 0 25
53 PRODANOVIC Boban BGR 0 0 25 0 0 25
55 TIMAR Vince HUN 0 0 0 24 0 24
56 KISS Tibor
HUN 6 5 0 12 0 23
57 MOROCZ Bela HUN 0 0 0 21 0 21
58 SAVA Tiberiu ROU 0 0 0 0 20 20
59 BARKOCZI Balazs
HUN 0 0 9 11 0 20
60 KAYNAK Ozgur TUR 19 0 0 0 0 19
60 PACHKOUSKI Yauheni BLR 0 0 19 0 0 19
62 TRANDAFIR Robert ROU 0 0 0 0 17 17
62 ROMANENCO Igor UKR 17 0 0 0 0 17
62 ROSU Marius ROU 0 17 0 0 0 17
65 HORDUNA Petru ROU 0 0 0 0 16 16
66 NEMETH Gyozo
HUN 0 0 0 8 8 16
67 DIMITROV Dimitar BGR 0 0 0 0 15 15
68 CHINDRIS Sebastian ROU 0 0 0 0 14 14
68 SOLTESZ Csaba HUN 0 0 0 14 0 14
70 KOLEV Stoyan BGR 0 0 0 0 13 13
71 KIRKOV Petko BGR 0 0 0 0 12 12
71 AGCAHAN Mustafa TUR 12 0 0 0 0 12
73 LICHOVSKI Stefan BGR 0 0 0 0 11 11
73 MIHAI Alin ROU 0 11 0 0 0 11
75 SZTASAK Imre HUN 0 0 0 10 0 10
76 TOSHEV Teodor BGR 0 0 0 0 9 9
76 TOMIC Petar SRB 0 0 0 9 0 9
76 JAKAB Martin SVK 0 0 9 0 0 9
76 STRATILA Viacheslav RUS 9 0 0 0 0 9
80 KARAKASHEV Ivo BGR 0 0 0 0 7 7
80 CSORSZA Laszlo HUN 0 0 0 7 0 7
80 ZAJCHOWSKI Lukasz POL 0 0 7 0 0 7
80 KUCHIASH Sergei RUS 7 0 0 0 0 7
80 PERESZTEGI Gyorgy HUN 0 7 0 0 0 7
85 PAPP Janos HUN 0 0 0 6 0 6
85 CHUDYBA Artur POL 0 0 6 0 0 6
85 SZUMIƁO Wojciech POL 0 0 6 0 0 6
88 BUDAI Zsolt HUN 0 0 0 5 0 5
88 OZTAS Harun TUR 5 0 0 0 0 5

OVERALL FEMALE CLASSIFICATION


1 PACZEK-KRAWCZAK Irena POL 15 14 7 10 12 58
2 DRINGOVA Ivanka
BGR 14 7 12 7 14 54
3 BALASCAU Gabriela
ROU 13 11 10 9 8 51
4 WESOLOWSKA Ewa POL 0 13 8 11 15 47
5 STAMENOVA Ani
BGR 11 8 11 8 9 47
6 PADUREAN Andreea
ROU 7 9 9 5 16 46
7 STAN Simona ROU 0 12 0 0 10 22
8 IACOB Adina ROU 0 10 0 0 11 21
9 GITTEL Ina GER 0 0 0 6 13 19
10 BALINA Olga RUS 12 0 0 0 0 12
11 DUMITRESCU Georgiana ROU 0 5 0 0 7 12
12 SERBAN Ana Maria ROU 0 6 0 0 6 12
13 KORCHMAR Iryna UKR 11 0 0 0 0 11
14 ZUBRITSKA Larisa UKR 9 0 0 0 0 9
15 KUZNETSOVA Tetiana UKR 8 0 0 0 0 8
16 KOCIKOVA Jana SVK 0 0 6 0 0 6
16 ZALEVSKA Klaudia
UKR 6 0 0 0 0 6
18 SIKORA Sabina POL 0 0 5 0 0 5
18
LICHOVSKA Velina BGR 0 0 0 0 5 5
18
TSASHEVA Tsvetelina
BGR 5 0 0 0 0 5